Date | Type | Stock | Transacted Units | Transacted Price (per unit) | ||
19. January 2015 | Buy | Keppel Corp | 1100 | $8.10 | ||
21. January 2015 | Sell | CapitaMall Trust | 4000 | $2.18 | ||
Date | Type | Stock | Transacted Units | Transacted Price (per unit) | ||
12. December 2014 | Buy | Cache Logistics Trust | 5000 | $1.15 | ||
19. December 2014 | Buy | Sembcorp Industries | 1000 | $4.35 | ||
19. December 2014 | Buy | Alibaba Group | 5 | USD$109 | ||
Date | Type | Stock | Transacted Units | Transacted Price (per unit) | ||
2. October 2014 | Buy | Starhill Global REIT | 2000 | $0.80 | ||
2. October 2014 | Buy | Capitamall Trust | 3000 | $1.91 | ||
2. October 2014 | Sell | Neratel | 9000 | $0.79 | ||
7. October 2014 | Buy | Mapletree Greater China Commercial Trust | 1000 | $0.91 | ||
Date | Type | Stock | Transacted Units | Transacted Price (per unit) | ||
8. September 2014 | Sell | Comfort Delgro | 4000 | $2.57 | ||
9. September 2014 | Buy | Croesus Retail Trust | 10000 | $1.00 | ||
25. September 2014 | Buy | Capitamall Trust | 1000 | $1.95 | ||
25. September 2014 | Sell | IHC | 6000 | $0.27 | ||
Date | Type | Stock | Transacted Units | Transacted Price (per unit) | ||
12. August 2014 | Buy | Comfort Delgro | 1000 | $2.59 | ||
11. August 2014 | Buy | Frasers Centerpoint Trust | 4000 | $1.90 | ||
11. August 2014 | Buy | Aims Amp Industrial REIT | 7000 | $1.45 | ||
13. August 2014 | Buy | Ascendas Hospitality Trust | 10000 | $0.76 | ||
14. August 2014 | Buy | Aims Amp Industrial REIT | 3000 | $1.44 | ||
14. August 2014 | Buy | Neratel | 9000 | $0.79 | ||
19. August 2014 | Buy | Comfort Delgro | 3000 | $2.56 | ||
19. August 2014 | Buy | IHC | 6000 | $0.26 | ||
Recent Transactions
Subscribe to:
Posts (Atom)
No comments:
Post a Comment